Homework - Anton Lagosha

Homework for live workshop student Anton Lagosha

Comments

  • edited September 2017
    Hi, everyone!!!
    Just find free time to work on this great course (had a difficult schedule on shooting during last month)

    Day 1 Homework:


    So, i had install Pololu Maestro Control Center software and connected Pollolu 12 channels controller.
    I had use 2 servo to play with settings and now i know how to:
    change start and finish points of my servo distance;
    change speed and acceleration of my servos moving;
    create frames and their time duration;
    copy sequence to script and compile code;
    and play with script.

    I have attached screenshots of main windows:






  • I can watch course only between shootings, so i miss all schedule terms, sorry about that, hope Craig and StanWinstonSchool team will on pulse with our questions a little longer...

    Thanks to all of you for chance to learn this unique, as for me, skill. 

    My second homework:

    So, i created two virtual servo in Maya and set their range between 3968 and 8000
    and mirror played them:


    After i opened Servo Recorder and save it into Homework.txt file.
    When i run ServoRun2-0 file, i got file with following data:

    begin
    41 8000 8000 0 0 0 0 
    0 0 0 0 0 0 frame_0..11 # frame 0

    41 8000 8000 frame_0..1 # frame  1

    41 7956 7956 frame_0..1 # frame  2

    41 7834 7834 frame_0..1 # frame  3

    41 7644 7643 frame_0..1 # frame  4

    41 7398 7397 frame_0..1 # frame  5

    41 7107 7105 frame_0..1 # frame  6

    41 6781 6779 frame_0..1 # frame  7

    41 6434 6430 frame_0..1 # frame  8

    41 6075 6071 frame_0..1 # frame  9

    41 5716 5711 frame_0..1 # frame  10

    41 5368 5362 frame_0..1 # frame  11

    41 5043 5037 frame_0..1 # frame  12

    41 4751 4745 frame_0..1 # frame  13

    41 4505 4498 frame_0..1 # frame  14

    41 4315 4308 frame_0..1 # frame  15

    41 4193 4185 frame_0..1 # frame  16

    41 4150 4142 frame_0..1 # frame  17

    41 4215 4207 frame_0..1 # frame  18

    41 4395 4388 frame_0..1 # frame  19

    41 4670 4663 frame_0..1 # frame  20

    41 5019 5013 frame_0..1 # frame  21

    41 5420 5415 frame_0..1 # frame  22

    41 5853 5849 frame_0..1 # frame  23

    41 6296 6293 frame_0..1 # frame  24

    41 6729 6726 frame_0..1 # frame  25

    41 7130 7129 frame_0..1 # frame  26

    41 7479 7478 frame_0..1 # frame  27

    41 7754 7754 frame_0..1 # frame  28

    41 7935 7935 frame_0..1 # frame  29

    41 8000 8000 frame_0..1 # frame  30
    repeat

    sub frame_0..11
    11 servo
    10 servo
    9 servo
    8 servo
    7 servo
    6 servo
    5 servo
    4 servo
    3 servo
    2 servo
    1 servo
    0 servo
    delay
    return

    sub frame_0..1
    1 servo
    0 servo
    delay
    return

    When i compiled it in PMCC, i got this movement of my servos:
    https://youtu.be/5nL02IPtd38

Sign In or Register to comment.